pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Cal. Points | Up to 5 |
Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
ORP | |
Range | ±2000 mV |
Rel. mV Range | ±2000 mV |
Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
Accuracy | ±0.2 mV (±199.9 mV) / 2 mV (beyond) |
Ion | |
Concentration | 0.01 to 2000 ppm (±2000 mV) |
Resolution (ppm) | 0.01 / 0.1 / 1 ppm |
Accuracy | ±0.5 % full scale (monovalent) ±1 % full scale (divalent) |
Cal. Points | 2 to 5 |
Temperature | |
Range | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ±0.3 ºC / ±0.5 ºF (0 to 70 ºC) |
Compensation | ATC / MTC (0 to 100 ºC) (pH only) |
Calibration | Offset in 0.1 º increments; offset range: ±5.0 ºC / ±9.0 ºF |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS)
Hãy liên lạc với chúng tôi để được hỗ trợ tốt nhất:
Công Ty TNHH Thiết Bị Rồng Tiến
Địa Chỉ: 42/14 Đường Nguyễn Hữu Tiến, P. Tây Thạnh, Q.Tân Phú, Tp. HCM
Ms. Tình – Phòng Kinh Doanh
Mobile: 01662870079 or 0935363035
Email: tinh.rongtien@gmail.com
Skype/yahoo:tinh.rongtien
http://thietbiphonglabrongtien.wordpress.com/
|